Low-emission zones for campervans in Europe
One rulebook per country, one page. Where a diesel campervan can drive, which sticker it needs, and the official source for each scheme — the 15 European countries a van driver actually runs into — 12 with an emissions-based zone, three whose scheme is not one, from strict city-centre bans (Germany, France) to schemes a small van will rarely trigger at all (Sweden, Czechia) or that aren't an emissions standard in the first place (Norway's toll rings, Athens' odd/even Daktylios). Low-emission zones are a largely European instrument: the European Commission counts them as 73% of the Urban Vehicle Access Regulations it tracks across the continent, and the Clean Cities Campaign documents growth from 228 zones in 2019 to 320 in 2022. Outside Europe there is no real equivalent — see the methodology below before assuming one exists. Checked July 2026; rules tighten often, so confirm on the official portal before you travel.
How this is compiled
Explore Europe by country
Tap a country for its van rules at a glance — then drill into the full guide. Coloured by how restrictive its low-emission zones are for a diesel van.
Europe 15
Lax / no LEZ Sticker · Euro 4–5 Strict · Euro 6
| Country | Scheme | Sticker / access | Min diesel | Where | Registration | Overnight stays | Official source |
|---|---|---|---|---|---|---|---|
| FR France | ZFE / Crit'Air | Crit'Air vignette | Crit'Air 2 = Euro 5+ (Crit'Air 3 banned in Greater Paris) | ~43 zones, ~10 enforced (2026) | VASP conversion, PTAC on carte grise | Aires — Camping-Car Park (400+) | mieuxrespirerenville.gouv.fr ↗ |
| UK United Kingdom | ULEZ / Clean Air Zones | ANPR — no sticker | Euro 6 diesel | All Greater London + 7 CAZ | DVLA 'motor caravan' body type | Campsites; wild camping varies by nation | gov.uk ↗ |
| DE Germany | Umweltzone | Umweltplakette (green only) | Euro 4+ (green badge) | ~60 cities | TÜV approval → 'Wohnmobil' Zulassung | Stellplätze (~5,000) | umwelt-plakette.de ↗ |
| BE Belgium | LEZ / Low Emission Zone | Plate register (ANPR) | Brussels: Euro 6 diesel only (Euro 5 banned 01/01/2026); Antwerp & Ghent set their own — check each | Brussels, Antwerp, Ghent — each on its own timetable | Motorhome homologation | Few aires; campsites | lez.brussels ↗ |
| ES Spain | ZBE | Distintivo DGT (pre-register foreign) | Euro 4+ (varies by city) | Madrid, Barcelona + 56 cities | ITV + reforma de importancia | Pernocta tolerated, acampada not | dgt.es ↗ |
| NL Netherlands | Milieuzone | ANPR — no sticker | Euro 5+ vans (Amsterdam; varies) | Amsterdam, Den Haag, Utrecht, Arnhem | RDW 'kampeerauto' | Camperplaatsen; strict in cities | milieuzones.nl ↗ |
| IT Italy | ZTL + Area B/C (Milan) | Permit / ANPR | Euro 4–6 (varies) | Milan, Rome + 100+ ZTL | Motorizzazione (autocaravan) | Aree sosta + agriturismo | urbanaccessregulations.eu ↗ |
| PT Portugal | ZER Lisboa | ANPR — no sticker | Euro 3+ (zone-dependent) | Lisbon (Baixa/Avenida) | IMT motorhome registration | Restricted since 2021; campsites/aires | urbanaccessregulations.eu ↗ |
| CH Switzerland | No national LEZ | Motorway vignette required | — | None (LEZ); Alpine tunnels | Wohnmobil (Strassenverkehrsamt) | Campsites; overnight rules vary by canton | urbanaccessregulations.eu ↗ |
| AT Austria | IG-L Umweltzone (regional) | Pickerl + motorway vignette | Euro class (regional) | Tyrol IG-L, Graz | Wohnmobil registration | Stellplätze; free-standing restricted | urbanaccessregulations.eu ↗ |
| DK Denmark | Miljøzone (diesel only) | No sticker — mandatory online registration | DPF or Euro 5 (vans ≤3.5t); petrol, hybrid and EV exempt | 5 (national rule) — Copenhagen/Frederiksberg, Aarhus, Odense, Aalborg | Foreign vehicles must register online before or on the day of entry; failing to register triggers a fixed-penalty notice (figures vary by source and vehicle class — roughly DKK 1,000–1,500 for a light vehicle; confirm on miljoezoner.dk) | No everyman's right for vehicles; sleeping inside the van in a legal parking spot or rest area is generally tolerated. Dense campsite network. | miljoezoner.dk ↗ |
| SE Sweden | Miljözon — Class 1 (HGV/bus only), Class 2 (cars & light vans), Class 3 (zero-emission) | No sticker — ANPR enforced (fine SEK 1,000) | Unaffected in most cities (Class 1 only); Class 2 diesel = Euro 6; Class 3 (Stockholm centre, from 2026) = zero-emission only | Class 1: Stockholm, Gothenburg, Malmö + 5 more; Class 2: Stockholm (Hornsgatan) | No registration required for foreign vehicles | Exemptions for adapted/disability vehicles; confirm overnight rules locally | transportstyrelsen.se ↗ |
| NO Norway | Not a classic LEZ — emission-differentiated urban toll rings | AutoPASS toll account, priced by emissions class — no LEZ sticker | No Euro standard (toll, not a zone); zero-emission zones authorised Mar 2025, not yet in force | Oslo (Bomringen), Bergen, Kristiansand; temporary diesel bans in Oslo during pollution peaks | No LEZ registration; AutoPASS toll applies to foreign vehicles too | Not an overnight restriction; confirm local rules | European Commission — Urban Vehicle Access Regulations ↗ |
| CZ Czechia | Emission zones targeting heavy goods vehicles | Vignette for HGV above threshold (varies by city) | Targets HGV > 3.5t/6t; a van under 3.5t is generally unaffected | Prague and other cities (HGV zones); Prague also restricts historic-centre access separately | No LEZ registration needed for a van under 3.5t | No LEZ-linked overnight restriction; confirm locally | DieselNet — EU low emission zones ↗ |
| GR Greece | Athens Daktylios — odd/even access ring, not an emissions standard | Odd/even plate restriction (closer to an Italian ZTL in logic) | No Euro standard — an access restriction, not an emissions rule | Athens historic centre | No LEZ registration; local traffic rules apply | Subject to seasonal suspension; confirm current dates before travel | urbanaccessregulations.eu ↗ |
Used in
Sources
What this page is based on — every source is verified, and links out whenever the document is still reachable.
- Verified / official
- Provisional
- Out of date
- France — Certificat Qualité de l'Air (Crit'Air)
- UK — Clean Air Zones (gov.uk)
- Germany — Umweltplakette (green-zones)
- Belgium — Brussels LEZ
- Spain — DGT (distintivo ambiental / ZBE)
- Netherlands — Milieuzones
- Italy — Urban Access Regulations
- Portugal — Urban Access Regulations
- Switzerland — Urban Access Regulations
- Austria — Urban Access Regulations
- Denmark — Miljøzoner (Danish Environmental Protection Agency)
- Sweden — Miljözoner (Transportstyrelsen)
- European Commission — Urban Vehicle Access Regulations (incl. Norway toll rings; 73% of UVARs are LEZ/ZEZ)
- Greece — Urban Access Regulations in Europe
- Czechia — DieselNet: Emission Standards, EU Low Emission Zones
- Clean Cities Campaign — Low-Emission Zones: The Essential Guide (228→320 zones, 2019–2022)
- United States — EPA: California waivers and authorizations (CARB Advanced Clean Fleets waiver withdrawn 13 Jan 2025)
- New York City — MTA Congestion Relief Zone (vehicle-class and time based, not emissions based)
- Mieux Respirer en Ville — liste officielle des ZFE françaises (portail d'État)
- Conseil constitutionnel — decision 2026-903 DC of 21 May 2026: the article abolishing ZFE was struck down (ZFE remain in force)